danyha Fast: 1411 W12143D109L20708 Slow: 1410 W31D1L58) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Dragon0 (1410) | danyha (1427) | 41F |
2 | lose | NGUOIBACLIEU (1492) | danyha (1441) | 39F |
3 | lose | wei10 (1486) | danyha (1456) | 56F |
4 | win | wei10 (1504) | danyha (1438) | 41F |
5 | win | Dong_Ta1 (1432) | danyha (1422) | 1F |
6 | lose | Dong_Ta1 (1416) | danyha (1438) | 37F |
7 | lose | cuthan (1459) | danyha (1453) | 13F |
8 | win | danyha (1436) | hobokiller (1475) | 52F |
9 | win | hobokiller (1493) | danyha (1418) | 63F |
10 | win | danyha (1402) | zele (1414) | 12F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.