| VODANH Fast: 1438 W3842D111L4159 Slow: 1679 W555D107L503) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VODANH (1453) | Donald (1460) | 12F |
| 2 | lose | James2015 (1490) | VODANH (1468) | 39F |
| 3 | lose | VODANH (1478) | sinhthuyk (1652) | 38F |
| 4 | lose | sinhthuyk (1641) | VODANH (1489) | 30F |
| 5 | win | VODANH (1475) | ketty09 (1410) | 25F |
| 6 | lose | niteguy (1621) | VODANH (1486) | 49F |
| 7 | draw | VODANH (1489) | thaisau123 (1383) | 135F |
| 8 | win | thaisau123 (1396) | VODANH (1476) | 28F |
| 9 | lose | Petercana (1669) | VODANH (1695) | 22S |
| 10 | win | viensoinho (1358) | VODANH (1464) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

