MINHQUY Fast: 1500 W0D0L0 Slow: 1418 W20D0L33) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | MINHQUY (1404) | lau123 (1342) | 31S |
2 | lose | MINHQUY (1418) | dieplam67 (1461) | 34S |
3 | lose | khanhluan (1512) | MINHQUY (1431) | 20S |
4 | win | MINHQUY (1416) | jiahongzhao (1407) | 27S |
5 | lose | MINHQUY (1409) | VuThan (1383) | 31S |
6 | lose | cotuong1234 (1341) | MINHQUY (1427) | 35S |
7 | win | MINHQUY (1413) | cotuong1234 (1355) | 33S |
8 | lose | MINHQUY (1405) | binhphongma (1380) | 28S |
9 | lose | MINHQUY (1395) | GotoHell (1381) | 26S |
10 | lose | MINHQUY (1410) | minhduc8808 (1436) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.