| MINHQUY Fast: 1413 W8D0L35 Slow: 1445 W347D16L493) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MINHQUY (1433) | luuchivinh (1323) | 35S |
| 2 | win | MINHQUY (1419) | luuchivinh (1354) | 52S |
| 3 | lose | MINHQUY (1435) | thienvotx (1427) | 29S |
| 4 | lose | MINHQUY (1450) | quoivanle (1455) | 41S |
| 5 | win | cqc_duy (1415) | MINHQUY (1435) | 24S |
| 6 | win | MINHQUY (1419) | cqc_duy (1431) | 29S |
| 7 | lose | susu06 (1503) | MINHQUY (1432) | 66S |
| 8 | lose | MINHQUY (1446) | susu06 (1489) | 19S |
| 9 | lose | danhb88 (1434) | MINHQUY (1462) | 17S |
| 10 | win | MINHQUY (1446) | danhb88 (1450) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

