| purewater Fast: 1483 W6539D331L7611 Slow: 1494 W11D1L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | purewater (1468) | dauyeuxua012 (1454) | 21F |
| 2 | lose | purewater (1482) | hoailang (1525) | 35F |
| 3 | win | hoailang (1543) | purewater (1464) | 31F |
| 4 | win | purewater (1448) | Huytop_4889 (1480) | 21F |
| 5 | lose | purewater (1463) | Huytop_4889 (1465) | 59F |
| 6 | lose | SIDUCAPO (1447) | purewater (1480) | 30F |
| 7 | win | purewater (1465) | Huytop_4889 (1433) | 8F |
| 8 | win | purewater (1450) | Huytop_4889 (1448) | 13F |
| 9 | win | peterlehua (1384) | purewater (1436) | 36F |
| 10 | win | purewater (1420) | easy1 (1442) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

