purewater Fast: 1595 W6000D308L6933 Slow: 1494 W11D1L10) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | purewater (1583) | hnim (1454) | 36F |
2 | win | purewater (1571) | Yt (1442) | 93F |
3 | draw | minh88 (1528) | purewater (1572) | 95F |
4 | win | ABCD2678 (1545) | purewater (1557) | 34F |
5 | win | purewater (1540) | TANLACTHANH1 (1601) | 30F |
6 | lose | purewater (1555) | TANLACTHANH1 (1586) | 22F |
7 | win | Belami (1663) | purewater (1536) | 51F |
8 | lose | hungbui1975 (1523) | purewater (1552) | 34F |
9 | lose | purewater (1569) | hungbui1975 (1506) | 21F |
10 | win | HongJu (1476) | purewater (1556) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.