| tanloc201085 Fast: 1887 W280D18L268 Slow: 2181 W286D49L233) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chessking38 (2321) | tanloc201085 (2193) | 44S |
| 2 | win | tanloc201085 (2181) | maky1979 (2056) | 24S |
| 3 | lose | tanloc201085 (2215) | Rico (2170) | 30S |
| 4 | win | tanloc201085 (2196) | fireroad (1989) | 18S |
| 5 | lose | Tuong5tan1 (2302) | tanloc201085 (2223) | 24S |
| 6 | draw | tanloc201085 (2224) | zxcvbnm (2194) | 45S |
| 7 | win | Hongminh83 (1959) | tanloc201085 (2207) | 38S |
| 8 | draw | tanloc201085 (2203) | Datrang (2345) | 24S |
| 9 | draw | Datrang (2349) | tanloc201085 (2199) | 59S |
| 10 | lose | duylinh2103 (2232) | tanloc201085 (2214) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

