sago Fast: 1518 W5379D355L5199 Slow: 1968 W831D136L736) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | sago (1953) | huubangdt (1939) | 29S |
2 | lose | sago (1962) | sangbd (2174) | 47S |
3 | win | sago (1952) | ducquangk (1783) | 41S |
4 | lose | rahon (2000) | sago (1966) | 43S |
5 | lose | sago (1981) | rahon (1985) | 25S |
6 | win | sago (1964) | Kietdang (2015) | 20S |
7 | lose | sago (1983) | tungbui (1863) | 33S |
8 | lose | sago (2000) | tomcontuong (1948) | 46S |
9 | lose | sago (2015) | kyhoiquan (2044) | 23S |
10 | lose | tongtv2008 (1935) | sago (2033) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.