| Tor Fast: 1733 W16596D1569L17246 Slow: 1517 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tor (1721) | Al (1615) | 22F |
| 2 | lose | Tor (1739) | Ruoitrau79 (1647) | 35F |
| 3 | lose | Tor (1757) | con_bo_ngua (1666) | 26F |
| 4 | lose | Tor (1776) | con_bo_ngua (1647) | 42F |
| 5 | lose | Tor (1795) | HB6 (1672) | 39F |
| 6 | win | Tor (1783) | HB6 (1684) | 49F |
| 7 | lose | Tor (1803) | choi_co_tang (1660) | 29F |
| 8 | lose | Tor (1816) | ngonhon (1906) | 59F |
| 9 | lose | Tor (1832) | eddie2828 (1831) | 5F |
| 10 | lose | Tor (1849) | eddie2828 (1814) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

