ruiroqua Fast: 1553 W7451D281L7908 Slow: 1489 W73D5L78) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mrnvcuong (1530) | ruiroqua (1570) | 29F |
2 | win | mrnvcuong (1545) | ruiroqua (1555) | 33F |
3 | win | ruiroqua (1540) | haikientuong (1531) | 23F |
4 | lose | haikientuong (1514) | ruiroqua (1557) | 17F |
5 | win | ruiroqua (1541) | laorua1944 (1550) | 34F |
6 | lose | laorua1944 (1534) | ruiroqua (1557) | 24F |
7 | win | gagoo (1517) | ruiroqua (1542) | 32F |
8 | win | ruiroqua (1526) | hongduc97 (1555) | 54F |
9 | lose | hongduc97 (1539) | ruiroqua (1542) | 49F |
10 | win | phu373 (1478) | ruiroqua (1528) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.