| danhco Fast: 1603 W13304D687L13054 Slow: 1598 W439D31L432) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | danhco (1587) | playchess12 (1600) | 33F |
| 2 | lose | danhco (1602) | TuanP74 (1605) | 45F |
| 3 | lose | danhco (1618) | hungbmicabra (1618) | 31F |
| 4 | win | danhco (1605) | ahel (1508) | 20F |
| 5 | lose | cbchia (1554) | danhco (1623) | 34F |
| 6 | lose | danhco (1640) | Tuyet_hg (1595) | 29F |
| 7 | win | laorua1944 (1528) | danhco (1628) | 36F |
| 8 | lose | danhco (1644) | xone (1627) | 26F |
| 9 | win | danhco (1630) | thu54 (1579) | 35F |
| 10 | win | thu54 (1594) | danhco (1615) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

