| phutho2014 Fast: 2150 W172D27L102 Slow: 1844 W3264D1491L2544) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phutho2014 (1866) | vothuongbode (1626) | 20S |
| 2 | lose | THANHNKV (1822) | phutho2014 (1883) | 19S |
| 3 | lose | phutho2014 (2169) | binam (2069) | 17F |
| 4 | win | binam (2082) | phutho2014 (2156) | 37F |
| 5 | win | truongvu33 (1596) | phutho2014 (1875) | 6S |
| 6 | lose | phutho2014 (1886) | humxam1950 (2026) | 26S |
| 7 | win | yhk (1969) | phutho2014 (2146) | 60F |
| 8 | lose | vodi (2105) | phutho2014 (2163) | 26F |
| 9 | win | boynstyle (1978) | phutho2014 (1867) | 18S |
| 10 | lose | phutho2014 (1885) | GaCucTac (1792) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

