| ytcm Fast: 1500 W0D0L0 Slow: 1765 W998D249L1117) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ytcm (1803) | five_diem (1704) | 78S |
| 2 | win | ytcm (1768) | MISA_2 (1831) | 36S |
| 3 | win | Vit_01 (1745) | ytcm (1736) | 42S |
| 4 | draw | Dongthap66 (1674) | ytcm (1740) | 90S |
| 5 | lose | ytcm (1754) | kennylu2000 (1807) | 32S |
| 6 | win | ytcm (1738) | Kyvuong1976 (1754) | 46S |
| 7 | win | ytcm (1718) | Thangbaymua (1860) | 49S |
| 8 | win | ytcm (1705) | truongvu33 (1616) | 57S |
| 9 | win | A80 (1649) | ytcm (1691) | 27S |
| 10 | lose | ytcm (1719) | Xot (1776) | 83S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

