| truong_voky Fast: 1482 W0D0L1 Slow: 1647 W19842D3550L19847) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | truong_voky (1631) | Hoangokc (1654) | 44S |
| 2 | win | truong_voky (1612) | Bananablack1 (1733) | 20S |
| 3 | win | truong_voky (1596) | jpham (1603) | 32S |
| 4 | draw | truong_voky (1596) | jpham (1603) | 73S |
| 5 | win | TuDoTuong1 (1736) | truong_voky (1576) | 35S |
| 6 | lose | MeoYeuChuot (1749) | truong_voky (1599) | 33S |
| 7 | lose | truong_voky (1609) | hamXchoi (1806) | 23S |
| 8 | draw | truong_voky (1605) | nguoibien (1744) | 81S |
| 9 | lose | ketamthuong (1795) | truong_voky (1626) | 33S |
| 10 | lose | truong_voky (1650) | ketamthuong (1767) | 7S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

