| bacbinhhd Fast: 1613 W33D1L29 Slow: 1795 W7421D1286L7673) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bacbinhhd (1813) | time_killer (2042) | 10S |
| 2 | win | kynhong2021 (1770) | bacbinhhd (1782) | 50S |
| 3 | lose | dragon2 (1759) | bacbinhhd (1799) | 37S |
| 4 | win | Duy007 (1843) | bacbinhhd (1782) | 58S |
| 5 | win | bacbinhhd (1764) | Duy007 (1861) | 28S |
| 6 | win | NguyenAiQuoc (1755) | bacbinhhd (1748) | 61S |
| 7 | lose | bacbinhhd (1781) | khongkhong1 (1751) | 39S |
| 8 | win | bacbinhhd (1760) | fastfood (1574) | 48S |
| 9 | win | khongkhong1 (1786) | bacbinhhd (1725) | 35S |
| 10 | win | bacbinhhd (1709) | t698 (1714) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

