| Trung12 Fast: 1500 W0D0L0 Slow: 1989 W2030D522L2464) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trung12 (2015) | lamdien2003 (2112) | 12S |
| 2 | win | Trung12 (1972) | krasi1 (2160) | 53S |
| 3 | lose | time_killer (2114) | Trung12 (1996) | 37S |
| 4 | lose | Trung12 (2018) | josh25 (2175) | 20S |
| 5 | win | Dungbn99 (2217) | Trung12 (1973) | 51S |
| 6 | lose | DongGiao (1962) | Trung12 (2007) | 31S |
| 7 | win | Cafe_den (1974) | Trung12 (1976) | 32S |
| 8 | lose | Buitre2024 (1854) | Trung12 (2017) | 26S |
| 9 | draw | Buitre2024 (1804) | Trung12 (2030) | 16S |
| 10 | lose | onlinechess (2113) | Trung12 (2043) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

