thanhdh78 Fast: 1500 W0D0L0 Slow: 1822 W6207D477L5873) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thanhdh78 (1838) | Tieulyphida2 (1838) | 11S |
2 | win | Tieulyphida2 (1854) | thanhdh78 (1822) | 38S |
3 | win | ThuanLe123 (1673) | thanhdh78 (1811) | 20S |
4 | win | thanhdh78 (1799) | ThuanLe123 (1685) | 18S |
5 | lose | rooster58 (1797) | thanhdh78 (1815) | 26S |
6 | draw | thanhdh78 (1815) | rooster58 (1797) | 49S |
7 | win | votong1962 (1657) | thanhdh78 (1804) | 15S |
8 | win | thanhdh78 (1792) | votong1962 (1669) | 22S |
9 | lose | thanhdh78 (1818) | n06usa (1902) | 12S |
10 | lose | n06usa (1872) | thanhdh78 (1848) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.