| kuan333 Fast: 1500 W0D0L0 Slow: 1729 W7162D817L7967) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phanquang (1816) | kuan333 (1742) | 36S |
| 2 | lose | Phuclam (1728) | kuan333 (1758) | 18S |
| 3 | win | kuan333 (1741) | sunsky (1796) | 81S |
| 4 | lose | sunsky (1781) | kuan333 (1756) | 59S |
| 5 | lose | co_ghien (1742) | kuan333 (1772) | 77S |
| 6 | lose | kuan333 (1788) | lehoi2023 (1775) | 40S |
| 7 | draw | lehoi2023 (1775) | kuan333 (1788) | 141S |
| 8 | win | hienvinh74 (1761) | kuan333 (1773) | 30S |
| 9 | draw | kuan333 (1773) | hienvinh74 (1761) | 86S |
| 10 | draw | kuan333 (1769) | HUONGNGUYEN (1912) | 98S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

