| weiwen Fast: 1596 W7156D472L7662 Slow: 1748 W13385D1895L13687) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | weiwen (1769) | Meridian16 (1566) | 10S |
| 2 | lose | weiwen (1785) | dice (1762) | 8S |
| 3 | lose | Ngocco (1605) | weiwen (1829) | 8S |
| 4 | win | weiwen (1808) | Ngocco (1626) | 38S |
| 5 | lose | Ngocco (1579) | weiwen (1855) | 37S |
| 6 | win | weiwen (1837) | Ngocco (1597) | 19S |
| 7 | win | Ngocco (1617) | weiwen (1817) | 48S |
| 8 | lose | dongxuananb5 (1863) | weiwen (1832) | 17S |
| 9 | lose | Minkiway (1762) | weiwen (1850) | 19S |
| 10 | win | n0975229239a (1846) | weiwen (1834) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

