| minhluan1717 Fast: 1490 W1D0L2 Slow: 1467 W19713D2289L20472) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thieuhoang (1392) | minhluan1717 (1485) | 11S |
| 2 | win | minhluan1717 (1471) | thieuhoang (1406) | 35S |
| 3 | lose | susu2005 (1420) | minhluan1717 (1489) | 13S |
| 4 | lose | ductran1941 (1495) | minhluan1717 (1505) | 22S |
| 5 | lose | minhluan1717 (1520) | Mosu_3x (1521) | 39S |
| 6 | win | Mosu_3x (1538) | minhluan1717 (1503) | 43S |
| 7 | win | minhluan1717 (1489) | laod (1435) | 63S |
| 8 | win | laod (1450) | minhluan1717 (1474) | 94S |
| 9 | lose | minhluan1717 (1489) | BmQ (1513) | 36S |
| 10 | win | minhluan1717 (1474) | Tue03 (1455) | 96S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

