| danny50 Fast: 2018 W5294D188L4903 Slow: 1815 W9435D613L9075) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | danny50 (1797) | anbinh (1886) | 27S |
| 2 | win | anbinh (1905) | danny50 (1778) | 40S |
| 3 | lose | danny50 (1793) | Thomasnu (1797) | 26S |
| 4 | lose | tapchoi001 (1819) | danny50 (1808) | 32S |
| 5 | win | danny50 (1794) | Batman2 (1757) | 21S |
| 6 | win | danny50 (1778) | hungvandinh (1799) | 38S |
| 7 | lose | hungvandinh (1783) | danny50 (1794) | 19S |
| 8 | win | Scala (1792) | danny50 (1778) | 18S |
| 9 | win | Linh1960 (1703) | danny50 (1764) | 24S |
| 10 | lose | danny50 (1783) | Linh1960 (1684) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

