| valdor2005 Fast: 1418 W1D0L8 Slow: 1761 W2689D244L2814) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tamquoc2024 (1965) | valdor2005 (1771) | 31S |
| 2 | lose | valdor2005 (1784) | coboho (1878) | 47S |
| 3 | win | valdor2005 (1769) | MrDarcy0110 (1738) | 56S |
| 4 | lose | valdor2005 (1781) | vuong81 (1889) | 5S |
| 5 | lose | valdor2005 (1798) | ABC01 (1754) | 1S |
| 6 | lose | valdor2005 (1815) | trong1964 (1758) | 50S |
| 7 | win | trong1964 (1773) | valdor2005 (1800) | 86S |
| 8 | lose | valdor2005 (1817) | GM_Tiep01 (1774) | 35S |
| 9 | lose | valdor2005 (1828) | dongbenvan (1966) | 60S |
| 10 | lose | dongbenvan (1954) | valdor2005 (1840) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

