Bach_Ho Fast: 1500 W0D0L0 Slow: 1608 W3004D619L3929) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Bach_Ho (1619) | venom1954 (1769) | 32S |
2 | lose | taurus9999 (1852) | Bach_Ho (1628) | 39S |
3 | lose | Bach_Ho (1641) | GM2024 (1729) | 56S |
4 | win | Bach_Ho (1622) | emkhongdep (1742) | 26S |
5 | win | Bach_Ho (1601) | GaHoamai (1783) | 28S |
6 | win | Bach_Ho (1581) | bach1992 (1715) | 51S |
7 | win | Bach_Ho (1560) | vpptuan (1747) | 41S |
8 | win | Bach_Ho (1540) | Anpha (1677) | 47S |
9 | lose | Bach_Ho (1550) | tamtang772 (1728) | 32S |
10 | lose | QATAR (1649) | Bach_Ho (1563) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.