niko49 Fast: 1500 W0D0L0 Slow: 1970 W18597D2901L16185) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | kb888811 (1909) | niko49 (1971) | 43S |
2 | win | niko49 (1954) | khahg (1988) | 13S |
3 | lose | khahg (1973) | niko49 (1969) | 30S |
4 | lose | phucthinh (1821) | niko49 (1989) | 28S |
5 | win | niko49 (1978) | phucthinh (1832) | 40S |
6 | win | niko49 (1963) | gilgamesh (1934) | 63S |
7 | win | viemcafe (1743) | niko49 (1954) | 81S |
8 | win | nguyen05 (1850) | niko49 (1941) | 56S |
9 | lose | thaison (2051) | niko49 (1954) | 28S |
10 | win | lucky8 (1816) | niko49 (1942) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.