| oneheart Fast: 1500 W0D0L0 Slow: 2318 W290D38L173) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | oneheart (2307) | xiaotiantian (2167) | 26S |
| 2 | win | oneheart (2290) | Investor (2337) | 24S |
| 3 | win | oneheart (2279) | huongson58 (2122) | 31S |
| 4 | lose | oneheart (2296) | TuanDongLao (2242) | 72S |
| 5 | lose | oneheart (2312) | MorenoValley (2282) | 30S |
| 6 | draw | oneheart (2317) | Ng1949 (2130) | 39S |
| 7 | win | oneheart (2304) | GiaiTri (2228) | 14S |
| 8 | win | oneheart (2289) | waking (2288) | 22S |
| 9 | win | oneheart (2274) | Datthep (2243) | 33S |
| 10 | win | oneheart (2262) | tranvietha (2152) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

