| MorenoValley Fast: 1500 W0D0L0 Slow: 2344 W637D90L392) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MorenoValley (2335) | Ng1949 (2121) | 36S |
| 2 | draw | Ng1949 (2115) | MorenoValley (2341) | 54S |
| 3 | win | conghe (2126) | MorenoValley (2331) | 47S |
| 4 | draw | MorenoValley (2334) | tranvietha (2215) | 79S |
| 5 | draw | Rico (2256) | MorenoValley (2338) | 159S |
| 6 | win | waking (2086) | MorenoValley (2329) | 27S |
| 7 | win | MorenoValley (2316) | hung_sim2 (2219) | 44S |
| 8 | win | hung_sim2 (2232) | MorenoValley (2303) | 17S |
| 9 | win | MorenoValley (2293) | Son_t (2121) | 49S |
| 10 | lose | MorenoValley (2310) | GietCONGSAN (2260) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

