tranvietha Fast: 1562 W7D0L3 Slow: 2177 W4400D779L3683) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tranvietha (2192) | maymoon (2219) | 15S |
2 | lose | tranvietha (2210) | daisu1974 (2139) | 34S |
3 | win | tranvietha (2195) | Nat217 (2180) | 39S |
4 | win | tranvietha (2185) | Quoc_Anh (2014) | 37S |
5 | win | tranvietha (2174) | sothich (2014) | 67S |
6 | lose | tranvietha (2189) | tambatcuu (2221) | 46S |
7 | win | tranvietha (2168) | bssk3 (2349) | 43S |
8 | win | tranvietha (2154) | maky1979 (2103) | 42S |
9 | lose | tranvietha (2164) | holuongnie (2357) | 24S |
10 | win | tranvietha (2148) | kythu (2159) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.