| hongthatcong Fast: 1527 W2D0L0 Slow: 2215 W8052D1438L8344) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Pt1975 (2166) | hongthatcong (2201) | 36S |
| 2 | lose | mchen (2249) | hongthatcong (2215) | 32S |
| 3 | win | kucing50 (2281) | hongthatcong (2197) | 26S |
| 4 | lose | hongthatcong (2211) | kucing50 (2267) | 36S |
| 5 | lose | juwen28 (2323) | hongthatcong (2223) | 31S |
| 6 | lose | hongthatcong (2236) | juwen28 (2310) | 77S |
| 7 | lose | Akuma_80 (2263) | hongthatcong (2248) | 22S |
| 8 | win | bmc123 (2131) | hongthatcong (2236) | 23S |
| 9 | lose | hongthatcong (2251) | Phuocloc (2278) | 34S |
| 10 | win | TranHai48 (2155) | hongthatcong (2238) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

