| hongthatcong Fast: 1527 W2D0L0 Slow: 2109 W7914D1412L8221) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hongthatcong (2093) | dung1956 (2098) | 45S |
| 2 | lose | dung1956 (2082) | hongthatcong (2109) | 44S |
| 3 | win | Texan2025 (2138) | hongthatcong (2092) | 21S |
| 4 | win | Xinchess (2053) | hongthatcong (2077) | 3S |
| 5 | lose | hongthatcong (2094) | Xinchess (2036) | 26S |
| 6 | lose | hongthatcong (2111) | hasinh (2075) | 77S |
| 7 | lose | hasinh (2057) | hongthatcong (2129) | 29S |
| 8 | win | hongthatcong (2116) | jim888 (2038) | 19S |
| 9 | lose | jim888 (2019) | hongthatcong (2135) | 27S |
| 10 | win | hongthatcong (2113) | honganh1968 (2326) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

