| ivey888 Fast: 2449 W49D0L8 Slow: 1655 W9D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bachvy00 (2205) | ivey888 (2440) | 29F |
| 2 | win | wagerline (1854) | ivey888 (1638) | 28S |
| 3 | win | LEMONTREE (2265) | ivey888 (2418) | 47F |
| 4 | win | duckduck (2613) | ivey888 (2373) | 12F |
| 5 | win | Konchimnon1 (2326) | ivey888 (2358) | 1F |
| 6 | win | ivey888 (1621) | Minh_chi (1807) | 20S |
| 7 | win | ivey888 (1604) | Acura2020 (1812) | 17S |
| 8 | win | Khongtranh (1878) | ivey888 (1585) | 27S |
| 9 | win | ivey888 (1567) | chongphaodau (1800) | 17S |
| 10 | win | roman (1766) | ivey888 (1550) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

