| Tuan767 Fast: 1500 W0D0L0 Slow: 2633 W77D25L24) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tuan767 (2609) | Cotuonglaban (2488) | 25S |
| 2 | win | Tuan767 (2580) | hienn (2541) | 21S |
| 3 | lose | CoKo (2530) | Tuan767 (2617) | 54S |
| 4 | lose | josh25 (2299) | Tuan767 (2668) | 32S |
| 5 | win | dinh54 (2519) | Tuan767 (2644) | 40S |
| 6 | win | sunny62 (2687) | Tuan767 (2608) | 23S |
| 7 | win | Gago (2435) | Tuan767 (2586) | 26S |
| 8 | win | vuluonghau (2468) | Tuan767 (2560) | 34S |
| 9 | lose | Noimin (2583) | Tuan767 (2592) | 35S |
| 10 | win | moihocco (2392) | Tuan767 (2571) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

