| Cotuonglaban Fast: 1500 W0D0L0 Slow: 2424 W2301D649L2669) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cotuonglaban (2394) | anhphieulang (2374) | 24S |
| 2 | win | Cotuonglaban (2362) | Tonyhu12345 (2373) | 35S |
| 3 | win | Cotuonglaban (2323) | xin1lanthua (2452) | 23S |
| 4 | win | HoangLeDuc (2298) | Cotuonglaban (2291) | 80S |
| 5 | win | Investor (2423) | Cotuonglaban (2249) | 24S |
| 6 | lose | anhlanh (2362) | Cotuonglaban (2261) | 33S |
| 7 | lose | Datthep (2308) | Cotuonglaban (2276) | 36S |
| 8 | lose | Datthep (2293) | Cotuonglaban (2291) | 46S |
| 9 | lose | TaoDiaTang (2534) | Cotuonglaban (2310) | 73S |
| 10 | win | Tahungthinh (2354) | Cotuonglaban (2274) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

