TONY4848 Fast: 1500 W0D0L0 Slow: 2390 W673D102L541) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vuong_ky123 (2514) | TONY4848 (2415) | 33S |
2 | win | TONY4848 (2388) | tt1028 (2309) | 44S |
3 | win | TONY4848 (2360) | Cotuonglaban (2302) | 14S |
4 | win | Binhfi (2245) | TONY4848 (2334) | 46S |
5 | lose | hoangseo (1810) | TONY4848 (2391) | 20S |
6 | draw | Nui______Cao (2487) | TONY4848 (2385) | 23S |
7 | lose | Messi3979 (2189) | TONY4848 (2430) | 18S |
8 | win | TONY4848 (2401) | Trau_noc (2353) | 38S |
9 | win | HoangLeDuc (2230) | TONY4848 (2378) | 17S |
10 | win | HoangLeDuc (2256) | TONY4848 (2352) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.