TONY4848 Fast: 1500 W0D0L0 Slow: 2047 W543D78L446) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TONY4848 (2029) | Hxomdethich (2113) | 32S |
2 | lose | mabien (2017) | TONY4848 (2063) | 51S |
3 | win | nguyenone (1821) | TONY4848 (2044) | 36S |
4 | win | TONY4848 (2023) | nguyenone (1842) | 34S |
5 | win | NhatLang1 (1867) | TONY4848 (1999) | 43S |
6 | lose | XQnewbie (2013) | TONY4848 (2032) | 23S |
7 | lose | hoa_change (1960) | TONY4848 (2070) | 37S |
8 | win | TONY4848 (2042) | hoa_change (1988) | 51S |
9 | draw | VinhMaster (2025) | TONY4848 (2043) | 101S |
10 | lose | TONY4848 (2080) | binh_minh (1985) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.