| Sonnguyen277 Fast: 1500 W0D0L0 Slow: 1539 W7D1L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Sonnguyen277 (1525) | manhha (1463) | 29S |
| 2 | lose | leba1948 (1619) | Sonnguyen277 (1538) | 38S |
| 3 | lose | tayho58 (1519) | Sonnguyen277 (1555) | 28S |
| 4 | draw | Sonnguyen277 (1556) | tayho58 (1518) | 42S |
| 5 | win | Sonnguyen277 (1541) | Vnexpress (1528) | 76S |
| 6 | lose | Sonnguyen277 (1555) | son_tt1 (1604) | 13S |
| 7 | win | dong1943 (1472) | Sonnguyen277 (1542) | 113S |
| 8 | win | checkumate (1587) | Sonnguyen277 (1525) | 37S |
| 9 | lose | dungph2511 (1583) | Sonnguyen277 (1539) | 37S |
| 10 | win | Sonnguyen277 (1523) | Waterwind (1554) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

