| checkumate Fast: 1500 W0D0L0 Slow: 1550 W1393D92L1538) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | checkumate (1566) | chamanh (1543) | 16S |
| 2 | win | hau3o3 (1479) | checkumate (1553) | 33S |
| 3 | win | checkumate (1538) | typhan (1508) | 13S |
| 4 | lose | checkumate (1555) | harrisyoe (1490) | 49S |
| 5 | lose | HienChau49 (1733) | checkumate (1566) | 14S |
| 6 | lose | checkumate (1582) | duyho9898 (1575) | 33S |
| 7 | lose | snowbear (1615) | checkumate (1597) | 31S |
| 8 | win | Kybu (1551) | checkumate (1582) | 30S |
| 9 | win | MGUYEN (1591) | checkumate (1566) | 31S |
| 10 | win | nguyenanh00 (1513) | checkumate (1552) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

