| Kybu Fast: 1482 W0D0L1 Slow: 1504 W5723D570L6256) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | teoroi (1575) | Kybu (1518) | 53S |
| 2 | win | Kybu (1503) | abcdefgh (1474) | 39S |
| 3 | win | dungngo (1499) | Kybu (1487) | 18S |
| 4 | lose | Nminhquang (1488) | Kybu (1503) | 50S |
| 5 | win | HoangPhuNgoc (1466) | Kybu (1488) | 50S |
| 6 | win | Kybu (1472) | HoangPhuNgoc (1482) | 57S |
| 7 | draw | Kybu (1472) | Gentleman (1448) | 114S |
| 8 | lose | lovely (1483) | Kybu (1488) | 45S |
| 9 | lose | mcdo (1483) | Kybu (1504) | 49S |
| 10 | lose | Kybu (1519) | Linh1960 (1524) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

