| theo Fast: 1487 W0D0L1 Slow: 1406 W700D31L1170) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | theo (1418) | Tedco (1547) | 73S |
| 2 | win | Emdibui (1462) | theo (1401) | 16S |
| 3 | lose | theo (1415) | Emdibui (1448) | 54S |
| 4 | win | bay2 (1414) | theo (1399) | 4S |
| 5 | lose | theo (1411) | Tmh1291 (1544) | 33S |
| 6 | lose | benho (1490) | theo (1424) | 39S |
| 7 | lose | theo (1438) | benho (1476) | 24S |
| 8 | win | DOCTINH (1385) | theo (1424) | 19S |
| 9 | win | theo (1405) | urpnes (1531) | 32S |
| 10 | lose | hoanghuan12 (1498) | theo (1418) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

