| GiaCat Fast: 1416 W1063D33L1544 Slow: 1421 W167D16L199) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tieng (1417) | GiaCat (1432) | 38F |
| 2 | win | GiaCat (1417) | TCC_308 (1397) | 38F |
| 3 | win | TCC_308 (1413) | GiaCat (1401) | 28F |
| 4 | lose | khongthua123 (1509) | GiaCat (1386) | 42F |
| 5 | lose | bluebear213 (1414) | GiaCat (1401) | 32F |
| 6 | draw | GiaCat (1400) | BacLy (1463) | 75F |
| 7 | lose | BacLy (1449) | GiaCat (1414) | 63F |
| 8 | win | GiaCat (1400) | cli1234 (1337) | 16F |
| 9 | lose | GiaCat (1419) | cli1234 (1318) | 38F |
| 10 | lose | Baria_2018 (1634) | GiaCat (1429) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

