Havucong_29 Fast: 1500 W0D0L0 Slow: 1566 W904D74L962) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ptp (1636) | Havucong_29 (1580) | 23S |
2 | lose | Havucong_29 (1595) | ptp (1621) | 48S |
3 | lose | MTam (1683) | Havucong_29 (1608) | 39S |
4 | lose | tonyphan (1709) | Havucong_29 (1621) | 22S |
5 | win | Havucong_29 (1602) | tonyphan (1728) | 21S |
6 | lose | vukimphu35 (1590) | Havucong_29 (1618) | 17S |
7 | lose | HB (1675) | Havucong_29 (1632) | 31S |
8 | lose | kien1962 (1528) | Havucong_29 (1651) | 29S |
9 | win | dunghong (1557) | Havucong_29 (1624) | 84S |
10 | lose | dule (1659) | Havucong_29 (1639) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.