| lee1000 Fast: 1427 W2D0L10 Slow: 1675 W17039D1743L19612) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lee1000 (1691) | weiwen (1660) | 35S |
| 2 | lose | lee1000 (1703) | hoangantay (1829) | 43S |
| 3 | lose | hoangantay (1817) | lee1000 (1715) | 47S |
| 4 | win | moi_choi (1694) | lee1000 (1700) | 30S |
| 5 | lose | lee1000 (1716) | asiandude86 (1690) | 25S |
| 6 | win | asiandude86 (1706) | lee1000 (1700) | 39S |
| 7 | win | Boxer (1684) | lee1000 (1684) | 14S |
| 8 | lose | lee1000 (1701) | Boxer (1667) | 23S |
| 9 | lose | lee1000 (1716) | Kencao (1730) | 39S |
| 10 | win | Kencao (1747) | lee1000 (1699) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

