| lee1000 Fast: 1427 W2D0L10 Slow: 1481 W17767D1799L20475) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lee1000 (1495) | chamanh (1542) | 1S |
| 2 | lose | THO1217 (1601) | lee1000 (1522) | 46S |
| 3 | lose | ae1 (1886) | lee1000 (1535) | 33S |
| 4 | lose | lee1000 (1548) | Nam72 (1641) | 55S |
| 5 | win | NGUYENNAMHAI (1575) | lee1000 (1531) | 49S |
| 6 | lose | lee1000 (1544) | tu4_ech (1617) | 36S |
| 7 | lose | lee1000 (1560) | chesshobby (1549) | 34S |
| 8 | lose | chesshobby (1532) | lee1000 (1577) | 10S |
| 9 | win | Luongkha (1710) | lee1000 (1557) | 28S |
| 10 | win | tamthanh2 (1623) | lee1000 (1539) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

