nuida Fast: 1634 W6386D246L6532 Slow: 1544 W17277D1812L19084) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nuida (1532) | binhan1 (1412) | 24S |
2 | win | andy20 (1515) | nuida (1517) | 37S |
3 | win | nuida (1501) | andy20 (1531) | 50S |
4 | draw | nuida (1502) | Tony8 (1454) | 61S |
5 | win | nuida (1484) | playtoloose (1552) | 46S |
6 | lose | kongkalian (1558) | nuida (1498) | 35S |
7 | lose | Johnlike (1604) | nuida (1511) | 25S |
8 | draw | nuida (1509) | Johnlike (1606) | 100S |
9 | win | tohieuminh (1517) | nuida (1493) | 35S |
10 | win | nuida (1476) | qlh (1534) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.