| hopsusan Fast: 1475 W0D0L2 Slow: 1602 W4220D157L3889) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hopsusan (1590) | Liam (1466) | 40S |
| 2 | lose | hopsusan (1608) | hoabing (1532) | 79S |
| 3 | win | hopsusan (1589) | Misslynnei (1698) | 44S |
| 4 | lose | Oct24 (1469) | hopsusan (1609) | 31S |
| 5 | win | hopsusan (1597) | Oct24 (1481) | 25S |
| 6 | lose | hopsusan (1607) | swanton (1786) | 50S |
| 7 | win | hopsusan (1594) | Redago (1506) | 32S |
| 8 | win | hopsusan (1580) | Redago (1520) | 57S |
| 9 | win | tudanphan947 (1539) | hopsusan (1565) | 27S |
| 10 | win | hopsusan (1549) | tudanphan947 (1555) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

