dovanbich Fast: 2553 W202D6L108 Slow: 1570 W471D32L448) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | BmQ (1569) | dovanbich (1554) | 50S |
2 | lose | Heap (1420) | dovanbich (1574) | 53S |
3 | lose | dovanbich (1591) | NgocPhat79 (1544) | 39S |
4 | lose | vovannhan (1385) | dovanbich (1613) | 38S |
5 | win | khoang (1639) | dovanbich (1596) | 54S |
6 | win | LimTT2010 (1747) | dovanbich (1553) | 50S |
7 | lose | dovanbich (1569) | cuibap2025 (1543) | 32S |
8 | lose | thiendang1 (1425) | dovanbich (1589) | 21S |
9 | lose | ndhung (1599) | dovanbich (1605) | 34S |
10 | win | soanphan (1477) | dovanbich (1593) | 78S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.