| kungFuMaster Fast: 1500 W0D0L0 Slow: 1816 W3409D410L4040) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vuhungmanh (1866) | kungFuMaster (1798) | 20S |
| 2 | lose | kungFuMaster (1812) | vuhungmanh (1852) | 28S |
| 3 | lose | vuhungmanh (1837) | kungFuMaster (1827) | 62S |
| 4 | lose | kungFuMaster (1843) | vuhungmanh (1821) | 24S |
| 5 | draw | congcong (1893) | kungFuMaster (1842) | 43S |
| 6 | lose | Costa (2053) | kungFuMaster (1852) | 14S |
| 7 | win | TRITOLUEN (1841) | kungFuMaster (1836) | 50S |
| 8 | win | kungFuMaster (1819) | TRITOLUEN (1858) | 103S |
| 9 | lose | TRITOLUEN (1843) | kungFuMaster (1834) | 37S |
| 10 | lose | gianghocon (1907) | kungFuMaster (1848) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

