| crutoj Fast: 1403 W25D3L31 Slow: 1420 W18208D1396L20970) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Supernemo (1406) | crutoj (1385) | 5S |
| 2 | lose | crutoj (1401) | LiuKang (1399) | 20S |
| 3 | lose | LiuKang (1382) | crutoj (1418) | 58S |
| 4 | lose | crutoj (1432) | Xizach (1481) | 23S |
| 5 | lose | Xizach (1466) | crutoj (1447) | 44S |
| 6 | lose | crutoj (1465) | pham_thanh (1390) | 83S |
| 7 | win | crutoj (1451) | pham_thanh (1404) | 34S |
| 8 | lose | blackeagle (1652) | crutoj (1461) | 32S |
| 9 | win | crutoj (1439) | blackeagle (1674) | 104S |
| 10 | lose | crutoj (1453) | haylacua (1507) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

