leba1948 Fast: 1500 W0D0L0 Slow: 1662 W9345D1337L9259) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ducquangk (1680) | leba1948 (1677) | 70S |
2 | win | duck2 (1575) | leba1948 (1664) | 29S |
3 | lose | leba1948 (1679) | thanhle03 (1697) | 49S |
4 | win | Oct24 (1623) | leba1948 (1665) | 13S |
5 | lose | BINHTHU (1703) | leba1948 (1680) | 52S |
6 | win | leba1948 (1669) | thanhsung (1515) | 33S |
7 | lose | leba1948 (1683) | thaivu009 (1728) | 67S |
8 | win | Bee03 (1475) | leba1948 (1673) | 19S |
9 | win | leba1948 (1657) | stefantam (1681) | 30S |
10 | win | leba1948 (1642) | trinh94 (1611) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.