dong1943 Fast: 1500 W0D0L0 Slow: 1573 W27831D15866L32185) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | dong1943 (1572) | BienCan (1612) | 67S |
2 | draw | nhatvanhoang (1596) | dong1943 (1572) | 34S |
3 | lose | dong1943 (1588) | nhatvanhoang (1580) | 104S |
4 | win | dong1943 (1572) | dragon222 (1582) | 44S |
5 | win | dong1943 (1551) | GiaganU60 (1732) | 2S |
6 | win | dong1943 (1535) | Hito (1552) | 46S |
7 | win | dong1943 (1517) | giaitri2021 (1613) | 42S |
8 | win | dong1943 (1497) | minh87 (1643) | 1S |
9 | win | dong1943 (1478) | co_gao (1590) | 47S |
10 | win | dong1943 (1456) | Silvi (1694) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.