| hathubathoi Fast: 1498 W2D0L2 Slow: 1548 W5154D454L5876) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hathubathoi (1560) | dule (1692) | 27S |
| 2 | lose | hasynguyen (1571) | hathubathoi (1576) | 12S |
| 3 | lose | caijs (1523) | hathubathoi (1594) | 54S |
| 4 | win | THO1217 (1677) | hathubathoi (1575) | 33S |
| 5 | win | THO1217 (1697) | hathubathoi (1555) | 45S |
| 6 | lose | kecodon (1580) | hathubathoi (1570) | 72S |
| 7 | lose | kecodon (1564) | hathubathoi (1586) | 36S |
| 8 | win | jonas (1588) | hathubathoi (1570) | 18S |
| 9 | lose | jonas (1572) | hathubathoi (1586) | 30S |
| 10 | lose | brandon2009 (1677) | hathubathoi (1599) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

