| hathubathoi Fast: 1498 W2D0L2 Slow: 1481 W5315D472L6057) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hathubathoi (1502) | choivui2015 (1683) | 34S |
| 2 | lose | hathubathoi (1526) | choivui2015 (1659) | 29S |
| 3 | draw | choivui2015 (1667) | hathubathoi (1518) | 56S |
| 4 | lose | hathubathoi (1534) | tuw48 (1503) | 45S |
| 5 | lose | tuw48 (1486) | hathubathoi (1551) | 36S |
| 6 | lose | tuan218 (1623) | hathubathoi (1565) | 34S |
| 7 | win | hathubathoi (1550) | Pandan (1540) | 19S |
| 8 | win | Pandan (1556) | hathubathoi (1534) | 42S |
| 9 | lose | keny34421 (1650) | hathubathoi (1546) | 30S |
| 10 | lose | hathubathoi (1561) | Robot_ (1562) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

