Waterwind Fast: 1500 W0D0L0 Slow: 1479 W798D40L832) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Waterwind (1492) | John780 (1558) | 36S |
2 | lose | John780 (1544) | Waterwind (1506) | 49S |
3 | win | Waterwind (1487) | GreenMoff (1620) | 46S |
4 | lose | GreenMoff (1608) | Waterwind (1499) | 30S |
5 | lose | Waterwind (1514) | ngocvt46 (1523) | 38S |
6 | lose | flyfly8818 (1669) | Waterwind (1525) | 32S |
7 | win | Waterwind (1508) | checkumate (1545) | 49S |
8 | lose | checkumate (1530) | Waterwind (1523) | 21S |
9 | lose | Waterwind (1539) | VungTau62 (1529) | 17S |
10 | lose | Waterwind (1548) | tranvinh62 (1781) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.