| Waterwind Fast: 1500 W0D0L0 Slow: 1638 W1222D62L1268) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trumso1 (1592) | Waterwind (1655) | 12S |
| 2 | win | nhutuyet (1692) | Waterwind (1638) | 39S |
| 3 | win | Waterwind (1620) | nhutuyet (1710) | 20S |
| 4 | win | Waterwind (1604) | Gia_Min (1605) | 54S |
| 5 | win | xyyz (1610) | Waterwind (1588) | 27S |
| 6 | lose | Waterwind (1604) | lee1000 (1596) | 38S |
| 7 | lose | lee1000 (1579) | Waterwind (1621) | 52S |
| 8 | lose | dule (1595) | Waterwind (1638) | 25S |
| 9 | lose | Waterwind (1656) | dule (1577) | 23S |
| 10 | lose | Waterwind (1671) | cc31 (1677) | 71S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

