| NVTHO Fast: 1500 W0D0L0 Slow: 1563 W9766D976L7738) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chipawaylake (1447) | NVTHO (1551) | 33S |
| 2 | draw | dong1943 (1448) | NVTHO (1554) | 48S |
| 3 | win | ryanswatches (1490) | NVTHO (1540) | 42S |
| 4 | win | NVTHO (1527) | Surin1234 (1432) | 39S |
| 5 | draw | NVTHO (1528) | Susan (1468) | 57S |
| 6 | lose | NVTHO (1546) | Susan (1450) | 14S |
| 7 | win | NVTHO (1534) | xu_dua (1404) | 39S |
| 8 | win | thedinh13182 (1442) | NVTHO (1521) | 36S |
| 9 | win | longvang (1411) | NVTHO (1508) | 24S |
| 10 | lose | NVTHO (1523) | SocBomBo (1548) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

