| Htv Fast: 1473 W0D0L2 Slow: 1597 W10305D1104L11159) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyenvan04 (1613) | Htv (1612) | 35S |
| 2 | win | Htv (1595) | nguyenvan04 (1630) | 40S |
| 3 | win | Htv (1577) | tom2208 (1649) | 22S |
| 4 | lose | MacGyver (1543) | Htv (1594) | 49S |
| 5 | win | Htv (1579) | MacGyver (1558) | 27S |
| 6 | win | chimgia (1579) | Htv (1563) | 16S |
| 7 | win | qi8888 (1558) | Htv (1547) | 73S |
| 8 | win | Htv (1534) | chamanh (1453) | 27S |
| 9 | lose | Htv (1550) | Covitthoi (1550) | 13S |
| 10 | lose | Htv (1564) | cotuong135 (1609) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

