manhsu1 Fast: 1471 W11D0L13 Slow: 1579 W7501D787L7702) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | manhsu1 (1597) | dule (1527) | 30S |
2 | win | manhsu1 (1583) | dule (1541) | 26S |
3 | win | hunghoa55 (1557) | manhsu1 (1568) | 42S |
4 | win | manhsu1 (1552) | hunghoa55 (1573) | 29S |
5 | win | xoxoxoxoxoxo (1395) | manhsu1 (1541) | 40S |
6 | win | manhsu1 (1529) | xoxoxoxoxoxo (1407) | 25S |
7 | lose | peter (1456) | manhsu1 (1547) | 30S |
8 | lose | manhsu1 (1566) | peter (1437) | 41S |
9 | win | kpckpc (1454) | manhsu1 (1554) | 35S |
10 | win | jackky (1435) | manhsu1 (1542) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.