| NQD Fast: 1477 W2D0L4 Slow: 1598 W18060D1743L17785) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | NQD (1585) | einstein (1511) | 49S |
| 2 | win | NQD (1570) | thuybita (1548) | 29S |
| 3 | win | NQD (1559) | goldenpig (1422) | 27S |
| 4 | win | NQD (1545) | meco2021 (1508) | 37S |
| 5 | lose | NQD (1558) | giaton (1655) | 42S |
| 6 | win | NQD (1543) | meco2021 (1519) | 35S |
| 7 | lose | stefantam (1559) | NQD (1559) | 36S |
| 8 | win | NQD (1543) | stefantam (1575) | 46S |
| 9 | lose | NQD (1557) | papillon (1605) | 23S |
| 10 | lose | kksui (1514) | NQD (1574) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

