NQD Fast: 1477 W2D0L4 Slow: 1454 W16545D1612L16320) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | matbao (1467) | NQD (1470) | 24S |
2 | win | NQD (1454) | matbao (1483) | 37S |
3 | lose | NQD (1468) | hung52 (1524) | 25S |
4 | win | NQD (1454) | c8 (1420) | 25S |
5 | lose | NQD (1465) | howtoplay (1621) | 14S |
6 | win | NQD (1451) | trilong (1399) | 55S |
7 | lose | NQD (1469) | Emerson (1390) | 11S |
8 | lose | NQD (1486) | bobby (1434) | 28S |
9 | win | NQD (1470) | limk2011 (1483) | 42S |
10 | win | NQD (1453) | bemyan (1501) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.